相關文章
Related articles聯系電話:021-39558760
>>主要技術指標
不銹鋼壓力表
名 稱 | 型號 | 標度范圍 | 精確度等級 |
| Y-60B-F | 0~0.16,0~0.0.25,0~0.4,0~0.6,1,1. 6,2.5,4,6,10,16,25,40,60, -0.1~0.15,0.3,0.5,0.9,1.5,2.4 | 2.5 |
Y-100B-F | 1.6 | ||
Y-150B-F | |||
耐震 | Y-60B-FZ | 0~0.1,0.16,0.25,0.4,0.6,1,1.6, 2.5,4,6,10,16,25,40,60, -0.1~0,0.06,0.15,0.3,0.5,0.9,1. 5,2.4 | 2.5 |
Y-100B-FZ | 1.6 | ||
Y-150B-FZ | |||
軸向帶前邊 | Y-63B-F | 2.5 | |
Y-103B-F | 1.6 | ||
Y-153B-F | |||
軸向帶前邊耐震 | Y-63B-FZ | 2.5 | |
Y-103B-FZ | 1.6 | ||
Y-153B-FZ |
>>結構原理Y-150B-F不銹鋼壓力表
儀表由測量系統(tǒng)(包括接頭、彈簧、限流螺釘等)、齒輪傳動機構、示數裝置(指針與刻度盤)和外殼(包括表殼、表蓋、表玻璃等)所組成。外殼為封密型結構,能有效地保護內部機件免受環(huán)境影響和污穢侵入,對于在外殼內充液(一般為硅油或甘油)的儀表,能夠抗工作環(huán)境振動和減少介質壓力的脈動影響。
>>外形尺寸
| |||||||||||||||||||||||||||||||||||